|
GRADUATES of IHM Academy, Coeur d'Alene, Idaho 1970 - 1971
This complete series has 1176 names (of graduates only) taken from the
Senior Class (composite) Pictures in possession of Fr George
RASSLEY, CSsR.
GRADUATES: 1907 - 1924 1925 - 1931 1932 - 1939
1940 - 1946 1947 - 1954 1955 - 1959 1960 - 1963 1964 - 1966 1967 - 1969 1970 - 1971
|
||||
| Year | Last Name | First Name | Notes | E-mail address |
| 1970 | ANDERSON | Marlene | class treasurer |
|
| 1970 | ANDREWS | Dale |
|
|
| 1970 | ARNEY | John |
|
|
| 1970 | BEAUDRY | Paul | class vice-president |
|
| 1970 | BOLLER | John | brother of David'66. Son of Leon "Chuck" BOLLER (1924-2002) and Melva J GREEN (1924-1996). More family information. |
|
| 1970 | BOWSER | Lorraine | class secretary |
|
| 1970 | BROWN | Lynette |
|
|
| 1970 | CARTER | Lynda |
|
|
| 1970 | CAYKO | Teresa |
|
|
| 1970 | COLEMAN | Cheryl |
married --- SLAYTON. |
|
| 1970 | DEY | Robert |
|
|
| 1970 | FISCUS | Sherry |
|
|
| 1970 | FOREDYCE | Joseph | salutatorian |
|
| 1970 | GERGER | Stephen |
|
|
| 1970 | GILLHOOVER | Geraldine |
|
|
| 1970 | HARTNETT | Elizabeth |
|
|
| 1970 | HAWLEY | Myra |
|
|
| 1970 | HUETTER | Mortimer | valedictorian |
|
| 1970 | JESSICK | Michael |
son of Rose Mary HEBERT '37. |
|
| 1970 | JOHNSTON | Terry |
|
|
| 1970 | JOST | George |
|
|
| 1970 | KARST | Bonnie | daughter of Ernie KARST and Maxine (HUNTER) of Pinehurst. Sister of Janice'65, Ginny'67, John'73 & Mary'73 KARST |
|
| 1970 | KING | Patrick |
|
|
| 1970 | KIRSCHNER | Siegfried |
|
|
| 1970 | KOESTER | Bruce |
|
|
| 1970 | KOONTZ | Melanie |
married 1978 to James R "Dick" STAPLES. Siblings include: Linda'60, Kathleen'62, & Suzanne'66 KOONTZ, and others. More family information and Mother's obituary. |
|
| 1970 | KRYGER | Mary | daughter of Frances E GRISMER'33 (more family info). Siblings: Eugene'57, David'58, Kathy'64, Ann'66. |
|
| 1970 | LANE | Deborah |
|
|
| 1970 | MARMOM | Rudy |
|
|
| 1970 | MARTIN | Daniel |
|
|
| 1970 | MATSON | Walter |
|
|
| 1970 | McCAMMON | Maureen |
|
|
| 1970 | McFARLAND | Jane | class president |
|
| 1970 | McFARLAND | John |
|
|
| 1970 | MERRICK | Raymond |
|
|
| 1970 | MILLER | Kirk |
|
|
| 1970 | MOATE | Robert |
|
|
| 1970 | MOATE | Terry |
|
|
| 1970 | PRINGLE | Randy |
|
|
| 1970 | PUFAHL | Ronald |
|
|
| 1970 | PURDY | Dennis |
|
|
| 1970 | RIGGS | Robert |
|
|
| 1970 | RIPLINGER | Patricia |
Daughter of Patricia (ROCHE '45) and Norbert F "Babe" RIPLINGER.
Sibling of Margaret '67, Lawrence '68, James '69 RIPLINGER.
Niece of Frances '44, William '47 & Joseph '53 ROCHE.
Cousin of Robert '63, William ('65?) and Jill '66 RIPLINGER; also Matt '64, Sheila '67 and Marty '73 JOHNSTON. More family / relative information. |
|
| 1970 | ROBERTSON | Clarice |
|
|
| 1970 | SMITH | Dennis |
|
|
| 1970 | SNEED | Maria |
|
|
| 1970 | SPINAZZA | Terrine |
|
|
| 1970 | VALENTE | Julie |
|
|
| 1970 | WALLACE | Clara |
|
|
| 1970 | WALSON | Beverly |
|
|
| 1970 | WARDIAN | Dioma (Joette) |
married Paul TANIGAWA |
|
| 1970 | WEBB | Arthur |
|
|
| 1970 | WEBER | Robert |
|
|
| 1970 | WETMUR | Carol |
|
|
| 1971 | ANDERSEN | Marlis |
|
|
| 1971 | BECK | Katherin |
|
|
| 1971 | BENBENNICK | Michael |
|
|
| 1971 | BOUGHTON | William |
|
|
| 1971 | BROADSWORD | Dale |
|
|
| 1971 | BROWN | Douglas |
|
|
| 1971 | BROWN | Lonnie |
|
|
| 1971 | BRUEGGEMAN | Phyllis | Cousin of Joanne '69 and Robert '71 BRUEGGEMAN |
|
| 1971 | BRUEGGEMAN | Robert | Born Cd'A to Joseph H '38 and Betty (WHALEY) BRUEGGEMAN. Brother of Joanne '69 BRUEGGEMAN; cousin of Darlene '69 & Phyllis '71 BRUEGGEMAN. Nephew of Mary '41 & Peter '48 BRUEGGEMAN. Father's obituary. More family information |
|
| 1971 | BUVEL | Raymond |
|
|
| 1971 | CIERYCA | Michael |
|
|
| 1971 | FICKEN | Charles |
|
|
| 1971 | GEORGIUS | Sandra |
|
|
| 1971 | GERGER | Sheila |
|
|
| 1971 | HAMMONS | Carol |
|
|
| 1971 | HAMMRICH | Kathy |
|
|
| 1971 | HARRINGTON | Joan |
|
|
| 1971 | HOFMEISTER | Janet | daughter of O H "Bud" and Catherine (BAUMAN) HOFMEISTER. Sister of Rick'63 & Jim'67. More ancestral information. |
|
| 1971 | HUETTER | Patrick |
|
|
| 1971 | HURRELL | Scott |
|
|
| 1971 | JACOBSON | Daniel |
|
|
| 1971 | JAEGER | Larry |
|
|
| 1971 | JESSICK | David |
|
|
| 1971 | JOST | Michael |
|
|
| 1971 | KIENBAUM | Ronnie |
|
|
| 1971 | KOEP | Court |
|
|
| 1971 | KOMOSINSKI | Cheryl |
|
|
| 1971 | KUKA | Carolee |
|
|
| 1971 | LANE | Robert Jr |
|
|
| 1971 | LENZ | Jeffrey |
|
|
| 1971 | LOVELL | Eileen |
married Terrill PETERSEN (div). |
|
| 1971 | MacDONALD | Maureen |
|
|
| 1971 | McCAMMON | Cathy |
|
|
| 1971 | MIHELICH | Thomas |
|
|
| 1971 | MOATE | Randy |
|
|
| 1971 | MOYEES | Christine |
|
|
| 1971 | NOVAK | Bradley |
|
|
| 1971 | PALMER | Steven |
|
|
| 1971 | PEPLINSKI | Richard |
|
|
| 1971 | PETERS | Lauretta |
|
|
| 1971 | PETERSON | Sherrill |
|
|
| 1971 | ROCHE | Kevin |
Son of Josephine Ramona (FLYNN '33) and John ROCHE. More ROCHE relatives, census records. Brother of Agnes '60, Patrick '62, Marilyn '63, Terry, & Theresa '69 ROCHE. Mother's obituary |
|
| 1971 | ROSENLUND | James |
|
|
| 1971 | SCHMIDT | Cheryl |
|
|
| 1971 | SPINAZZA | Julie |
|
|
| 1971 | STOCKWELL | David |
|
|
| 1971 | STOEKLEN | Linda |
|
|
| 1971 | VALENTE | James |
|
|
| 1971 | WACHSMUTH | Joseph |
|
|
| 1971 | WACHTER | Robert |
|
|
| 1971 | WALSON | Bernadine |
|
|
| 1971 | WATERS | Timothy |
|
|
| 1971 | WEBER | Steven |
|
|
Senior Class (composite) Pictures
e-mail contact: